<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Male Pattern Baldness Blog &#187; treating hair loss</title>
	<atom:link href="http://www.malepatternbaldnessblog.com/tag/treating-hair-loss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.malepatternbaldnessblog.com</link>
	<description>A resource and blog that will help you learn about male pattern baldness. Discover the causes, get solutions and advice.</description>
	<lastBuildDate>Thu, 09 Feb 2012 05:30:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Treatment Options For Male Pattern Baldness</title>
		<link>http://www.malepatternbaldnessblog.com/treatment-options-for-male-pattern-baldness/</link>
		<comments>http://www.malepatternbaldnessblog.com/treatment-options-for-male-pattern-baldness/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 20:43:45 +0000</pubDate>
		<dc:creator>Male Pattern Baldness Writer</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[Male Baldness Treatment]]></category>
		<category><![CDATA[male pattern baldness treatment]]></category>
		<category><![CDATA[treating baldness]]></category>
		<category><![CDATA[treating hair loss]]></category>
		<category><![CDATA[treating male baldness]]></category>
		<category><![CDATA[treating male pattern baldness]]></category>

		<guid isPermaLink="false">http://www.malepatternbaldnessblog.com/?p=127</guid>
		<description><![CDATA[male pattern baldness will affect greater than 50% of men  by the age of 50. The baldness treatment industry is worth about US $1 billion per year. From the 1980s, the use of drugs has increasingly become a realistic option for male pattern baldness treatment. The increasing understanding of the function of the hormone dihydrotestosterone [...]]]></description>
			<content:encoded><![CDATA[<p><span class='bm_keywordlink'><a href="http://www.malepatternbaldnessblog.com">male pattern baldness</a></span> will affect greater than 50% of men  by the age of 50. The baldness treatment industry is worth about US $1 billion per year. From the 1980s, the use of drugs has increasingly become a realistic option for male pattern baldness treatment. The increasing understanding of the function of the hormone dihydrotestosterone (DHT) in male pattern baldness has led to drugs that intervene to prevent DHT from acting on hair follicles.</p>
<p>A large amount of funding is devoted to research into scientifically proven male pattern baldness treatments. This has resulted in breakthroughs involving stem cells and hair multiplication.</p>
<p>While it is easier to prevent healthy hair falling out than to regrow hair in already dormant follicles, there are products that have good success rates with regrowth. These including finasteride (marketed in the U.S. as Propecia) and minoxidil (marketed in the U.S. as Rogaine, and outside the U.S. as Regaine).</p>
<p>Hair multiplication and hair cloning, which extracts hair follicle stem cells, multiplies them in the lab, and injects them into the scalp, has been shown to work in mice. This treatment is currently under development and expected to be available to the public sometime in 2009-2015. Advanced versions of the treatment have expectations of being able to cause hair follicle stem cells to signal the surrounding dormant hair follicles to rejuvenate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malepatternbaldnessblog.com/treatment-options-for-male-pattern-baldness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Male Pattern Baldness Treatment options</title>
		<link>http://www.malepatternbaldnessblog.com/testing-male-pattern-baldness-treatment-options/</link>
		<comments>http://www.malepatternbaldnessblog.com/testing-male-pattern-baldness-treatment-options/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 20:41:08 +0000</pubDate>
		<dc:creator>Male Pattern Baldness Writer</dc:creator>
				<category><![CDATA[Treatment]]></category>
		<category><![CDATA[baldness treatment]]></category>
		<category><![CDATA[hair growth cycle]]></category>
		<category><![CDATA[Hair Loss Treatment]]></category>
		<category><![CDATA[male pattern baldness treatment]]></category>
		<category><![CDATA[treating baldness]]></category>
		<category><![CDATA[treating hair loss]]></category>
		<category><![CDATA[treating male pattern baldness]]></category>

		<guid isPermaLink="false">http://www.malepatternbaldnessblog.com/?p=125</guid>
		<description><![CDATA[There are three important principles that help produce success and avoid the common mistakes that can sabotage male pattern baldness treatments. These are: Use proven treatments first Take pictures Be patient Most hair loss treatments, if they are going to work at all, takes a minimum of 6 months to begin working, and sometimes up [...]]]></description>
			<content:encoded><![CDATA[<p>There are three important principles that help produce success and avoid the common mistakes that can sabotage <span class='bm_keywordlink'><a href="http://www.malepatternbaldnessblog.com">male pattern baldness</a></span> treatments. These are:</p>
<ol>
<li>Use proven treatments first</li>
<li>Take pictures</li>
<li>Be patient</li>
</ol>
<p>Most <span class='bm_keywordlink'><a href="http://www.malepatternbaldnessblog.com/go/hairlossblueprint2/" rel="nofollow" target="_blank">hair loss</a></span> treatments, if they are going to work at all, takes a minimum of 6 months to begin working, and sometimes up to 24 months to really see visible results. Treating hair loss takes time because of hair cycles.</p>
<p>The process of hair loss from male pattern baldness is a gradual one. Hairs grow, cycle into dormancy, and then regrow again several months later. Each time they re-grow, they do so thinner, shorter, and less pigmented. In time, they become so small that they are no longer noticeable. This can take many years. New hairs only grow in a 2 or 3 year cycle, so it can take a year or more to be able to detect the success of a treatment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.malepatternbaldnessblog.com/testing-male-pattern-baldness-treatment-options/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

